Welcome to a Laptop Battery specialist
of the Compaq Laptop Battery First post by: www.itsbattery.com
Model | Compaq nc8230 | Compaq nx6125 | TravelMate 8103WLMi | Inspiron 6000 | M460 |
URL | www#hp#com | www#hp#com | www#acer#com | www#dell#com | www#gateway#com |
Type | 2-Spindle / Modular | 2-Spindle / Modular | 2-Spindle / Modular | 2-Spindle / All in one | 2-Spindle / Modular |
Dimensions & Weight | |||||
---|---|---|---|---|---|
Width x Height x Depth | 35.9 x 3.2-3.7 x 26.3cm 14.13 x 1.26-1.46 x 10.35" |
33.0 x 3.5-4.2 x 27cm 19.9 x 1.38-1.65 x 10.6" |
36.5 x 4 x 26.5 cm 14.37 x 1.57 x 10.43" |
35.8 x 4.3 x 26.4cm 14.09 x 1.69 x 10.39" |
36.0 x 3.8 x 28.7cm 14.17 x 1.55 x 11.30" |
Unit & Battery | 2830g / 6.24lb | 2794g / 6.16lb | 3063g / 6.75lb | 3279g / 7.22lb | 3311g / 7.29lb (battery I + II) |
Battery | 422g / 0.93lb - 446g/ 0.98lb (battery I - II) | 319g / 0.70lb | 439g / 0.96lb | 378g / 0.83lb | 622g/1.37lb - 299g/0.66lb (battery I - II) |
Charger & Cable | 512g / 1.13lb | 391g / 0.86lb | 398g / 0.87lb | 425g / 0.93lb | 500g / 1.102lb |
Drives | n/a | n/a | n/a | n/a | 208g / 0.459lb (DVD-Drive) |
Total (Notebook & Charger) | 3788g / 8.53lb | 3185g / 7.02lb | 3502g / 7.72lb | 3704g / 8.16lb | 4019g / 8.86lb |
AC Adapter & Battery | |||||
Battery I Capacity | Li-Ion 8 cells (14.4V, 4800mAh, 71Wh) | Li-Ion 8 cells (10.8V, 4800mAh, 52Wh) | Li-Ion 8 cells (14.8V, 4800 mAh, 71Wh) | Li-Ion 6 cells (11.1V, 4800mAh, 53Wh) | Li-Ion 12 cells (14.4V, 6600mAh, 95Wh) |
Battery II Capacity | Li-Ion 8 cells (14.4V, 4000mAh, 58 Wh) | n/a | n/a | n/a | Li-Ion 6 cells (10.8V, 3600mAh, 39Wh) |
AC adapter | 90W | 65W | 65W | 65W | 90W |
Display and Graphics Controller | |||||
Screen Diagonal | 15.4" (39.1cm) | 15.0" (38.1cm) | 15.4" (39.1cm) | 15.4" (39.1cm) | 15.4" (39.1cm) |
Resolution | 1280 x 800 | 1280 x 800 | 1680 x 1050 | 1680 x 1050 | 1280 x 800 |
Graphics controller | ATI Mobility Radeon X600 | ATI Mobility X300 Onboard | ATI Mobility Radeon X700 | ATI Mobility Radeon X300 | ATI Mobility Radeon X600 |
Core clock | 398.25 MHz | n/a | 375.75 MHz | 216 MHz | 398.25 MHz |
Memory Size | 64 MB GDDR3 | 64 MB sheard Memory | 128 MB GDDR3 | 128 MB GDDR3 | 128 MB GDDR3 |
Memory Clock | 270 MHz DDR | n/a | 297 MHz DDR | 216 MHz DDR | 249.75 MHz DDR |
System | |||||
BIOS | 68DTV Ver. F.0A (04/28/2005) | 88DTT Ver. F.05 (06/01/2005) | 3C19 (03/01/05) | A05 (02/23/2005) | 60.1 (01/13/2005) |
CPU | Intel Pentium M 740 (1.73 GHz, 2 MB L2-Cache, FSB533) |
AMD Turion ML-34 (35 Watt) (1.80 GHz, 1 MB L2-Cache, FSB200) |
Intel Pentium M 750 (1.87 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 740 (1.73 GHz, 2 MB L2-Cache, FSB533) |
Intel Pentium M 750 (1.87 GHz, 2 MB L2-Cache, FSB533) |
Northbridge | Intel 915 PM (Rev. 3) | ATI Radeon RS480 (Rev. 01) | Intel 915 PM (Rev. 3) | Intel 915 PM (Rev. 3) | Intel 915 PM (Rev. 3) |
Southbridge | ICH6-M (82801FBM) | ATI SB200 | ICH6-M (82801FBM) | ICH6-M (82801FBM) | ICH6-M (82801FBM) |
Memory | 1x 512 MB DDR2-400 (Dual Channel) Hynix (CL 3.0-3-3-8) |
2x 256 MB DDR333 Hynix (CL 2.5-3-3-7) |
2x 256 MB DDR2-400 (Dual Channel) Micron (CL 4.0-4-4-12) |
2x 512 MB DDR2-400 (Dual Channel) Micron (CL3.0-4-4-4) |
2x 256 MB DDR2-400 (Dual Channel) Samsung |
Hard Drive | |||||
Manufacturer & Model | Hitachi HTS541040G9AT00 | Seagate ST9808211A | Hitachi IC25N0 80ATMR04-0 |
Hitachi IC25N0 80ATMR04-0 |
Hitachi HTS5480 80M9AT00 |
Capacity | 40 GB | 80 GB | 80 GB | 80 GB | 80 GB |
Design Parameters | P-ATA / 5400 rpm/ 8 MB/ 12 ms | P-ATA / 5400 rpm/ 8 MB/ 12 ms | P-ATA / 4200 rpm/ 8 MB/ 12 ms | P-ATA / 4200 rpm/ 8 MB/ 12 ms | P-ATA / 5400 rpm/ 8 MB/ 12 ms |
Optical Drive | |||||
Manufacturer & Model | MATSHITA UJDA765 | LG HL-DT-ST DVD-RW GWA-4082N | MATSHITA DVD-RAM UJ-831S | NIC DVD+-RW ND-6500A | QSI SDW-082 |
Speed DVD/+R/ +RW/RAM/+DL |
n/a | 8x/4x/ 4x/4x/2.4x |
8x/4x/ 4x/4x/2.4x |
8x/4x/ 4x/4x/2.4x |
8x/8x/ 8x/8x/4x |
Speed CD/R/RW | n/a | 24x/24x/16x | 24x/24x/16x | 24x/24x/16x | 24x/24x/8x |
Connectors | |||||
PS2 Mouse/Keyboard | none / none | none / none | none / none | none / none | none / none |
USB 2.0 | 2x (R) 1x (L) | 2x (L) 1x (B) | 3x (R) 1x (L) | 2x (R) 2x (B) | 4x (R) |
IEEE1394/Firewire | 1x (L) | 1x (L) | 1x (L) | 1x (R) | 1x (R) |
Serial COM Port | 1x (R) | none | none | none | none |
Parallel LPT Port | none | none | none | none | none |
IR port | yes (F) | none | yes (F) | none | none |
Monitor Out | VGA (B) | VGA (L) | VGA (B) / DVI (B) | VGA (B) | VGA (B) |
Video Out | S-Video (L) | S-Video (B) | 1x (B) S-Video | 1x (B) S-Video | 1x (R) S-Video |
AC Power | yes (B) | yes (B) | yes (R) | yes (R) | yes (B) |
PC-Card Slots | 1x (L) | 1x (L) | 1x (L) | 1x (R) | 1x (R) |
Audio Connectors | Mic (R) Headphone (R) | Mic (L) Headphone (L) | Mic (F) Headphone (F) | Mic (F) Headphone (R) | Mic (F) Headphone (F) |
LAN RJ-45 | yes | yes | yes | yes | yes |
Modem RJ-11 | yes (L) | yes (R) | yes (L) | yes (R) | yes (R) |
Docking Port | yes (Bottom) | yes (Bottom) | yes (B) | n/a | yes (Bottom) |
Miscellaneous | |||||
LAN chip | Broadcom NetXtreme 57xx GBit | Broadcom NetXtreme 57xx GBit | Broadcom NetXtreme 57xx GBit | Broadcom 440x GBit | Broadcom NetXtreme 57xx GBit |
Wireless LAN / WiFi chip | Intel Wireless Pro 2200 GB (54Mbit/sec) | Broadcom 802.11 b/g | Intel Wireless Pro 2915ABG | Intel Wireless Pro 2915ABG | Intel Wireless Pro 2200BG |
Audio chip | SoundMAX | Conexant | Realtek (High Definition Audio) | Sigmatel C-Major | Conexant AMC |
Microphone | yes | yes | yes | none | yes |
Modem chip | SoftV92 Data Fax Modem | SoftV.90 Data Fax Modem SmartCP | SoftV92 Data Fax Modem | Soft Conexant D110 MDC V9.X | Soft Data Fax Modem |
Bluetooth | yes | yes | yes | yes | none |
Card Reader | SD, SmartCard | SD, MS/Pro, MMC, SM, XD | O2Micro (Chip-Card),SD, MMC, MS, MSPro | SD, MMC, MS, MSPro | SD, MMC, MS, MSPro |
Pointing Devices | Touchpad + Stick | Touchpad | Touchpad | Touchpad | Touchpad + Stick |
Hard drive bay | 2.5", 9.5 mm height | 2.5", 9.5 mm height | 2.5", 9.5 mm height | 2.5", 9.5 mm height | 2.5", 9.5 mm height |
Bundled Software | |||||
OS | Windows XP Professional | Windows XP Home | Windows XP Professional | Windows XP Professional | Windows XP Professional |
Application Software | RecordNow! Norton AntiVirus 2005 InterVideo WinDVD |
RecordNow! InterVideo WinDVD |
Norton AntiVirus 2004 NTI CD Maker Power DVD Plantinum Secret |
Microsoft Works 7.0 Paint Shop Pro 8 Mc Afee Firewall, Virus, Security Sonic DVD Record NOW |
0 comments:
Post a Comment